January | The Golden State of California’s Office Market
February | The 2016 Chilton REIT Forecast
March | Tower REITs: The Irreplaceable Backbone of the Smart Phone Revolution
April | E-commerce: Shifting the Tide of Industrial Demand
May | GICS Change Validates the Investment Merits of REITs
January | US is the Best, or at Least Better than the Rest
February | The Importance of Capital Allocation within REITs
March | Apartment REITs: The Right Places at the Right Time
April | Reality Check on REITs and Rising Rates
May | Drilling Deeper into Houston Space
June | Multiple Problems with Claims that REITs are “Expensive”
July | 5-Star Analysis is Key in the Lodging Sector
August | A Brief History of Grocery-Anchored Shopping Centers
September | The REIT Way to Measure Risk
October | Airbnb: Expanding the Definition of Lodging
November | Diversified REITs Can Be Uniquely Focused
December | Buckle Up! Retail REITs are Traffic Drivers
January | Role of Active REIT Managers in Investor Portfolios
February | Office REITs: Poised for Rental Rate Growth
March | Industrial REITs: Day in the Sun has Finally Come
April | The Chilton REIT Roadmap
May | Unhealthy Prognosis for Health Care REITs
June | Greener Real Estate Can Create More Green for Investors
July | This Bull has Room to Run: Why 2014 is Not Comparable to 2007
August | The Modernization of Student Housing
September | The Intersection of Classic Rock and Modern Pop
October | The Self Storage Playbook
November | Equity REITs: An Essential Piece in a Diversified Portfolio
December | You Can’t Spell Retail without R-E-I-T
January | Houston: Bull Market in Bayou City
February | Is This Commercial Real Estate Cycle Different?
March | When Cash Was King: A Look Back to 2006-2009
May | Basking in Positive Conditions for Earnings Growth
June | What’s Behind the Self Storage Door: Cash Flow!
August | REIT Elite and Preferred Equity Repeat
September | This Race Ain’t Over Yet
October | REIT Bricks and Retail Clicks
November | The Power of Towers: Connecting the Mobile World!
December | Data Centers: The Nucleus of the Digital Universe
January | Do I Stay or Do I Go?
February | Investing in REITs: How Much Has Really Changed in 20 Years?
March | All Properties are Note Created Equal: Industrial Sector Focus
April | Embedded Growth on Aisle 9
May | Health Care: The (Growing) Age-Old Story
June | REITerating Our Macroeconomic View
August | The REIT Elite: Comfort Food for Investors
September | “To Be, or Not to Be…” an Apartment Renter?
October | Equity REITs are Ready for Institutional Prime Time
November | Industrial Occupancy up with Manufacturing
December | Bending the San Diegan Time Space Continuum
August | Equity REITs: Real Assets for Long Term Investors
September | Equity REITs: A Yield-Oriented Investment with Potential for Price Appreciation
November | A REIT-Car Named Volatility
December | Quality Snobs: Recycling Capital into High Growth Markets
Wealth Management
Financial Planning
Trust Company
Institutional Investment Strategies
Our People
Our Performance
Our Process
Portfolio Insights
Chilton Briefs
REIT Outlook
REIT Commentary
Media & Press
Contact Us
Client / E-Path Login